Home / Guides / UK prices and range
Price and range,
on the same page.
A compact comparison of current UK-market Chinese electric cars. Every number names the trim it belongs to; blanks are intentional where a current UK figure has not been verified.
| MODEL / TRIM | POWERTRAIN | BATTERY | OFFICIAL RANGE | PEAK DC | PRICE |
|---|---|---|---|---|---|
| BYD SEAL Design RWD | BEV | 82.5 kWh | 354 mi WLTP | 150 kW | £45,730 |
| BYD SEALION 7 Excellence | BEV | 91.3 kWh | 312 mi WLTP | 230 kW | Verify current offer |
| Geely EX5 Ultra | BEV | 68.39 kWh usable | 280 mi WLTP | 135 kW | £38,990 |
| Leapmotor B10 BEV | BEV | 67.1 kWh | 270 mi WLTP | 168 kW | Verify current offer |
| XPENG G6 | BEV | 68.5 / 80.8 kWh* | Current UK trim check pending | Up to 451 kW* | Current UK trim check pending |
Read the asterisks before comparing.
*The G6 figures currently shown by XPENG Europe are not treated here as confirmed UK trim specifications. Prices can change through manufacturer campaigns. WLTP is a laboratory standard, not a promise of motorway range.